Minimum specs
30 FPS · 1080pOfficial- Graphics
- GTS 450 / equivalent
- CPU
- i3 Dual
- RAM
- 4 GB
Minimum and recommended from Steam; the 1440p, 4K and 120 FPS targets are VietRPG estimates.
The longer the bar, the stronger the card it needs. The dashed line is an RTX 3060, a popular mid-range card.
Graphics card
NVIDIAGTX 750 TiCPU
RAM
Settings
| Minimum30 FPS · 1080pOfficial | Recommended60 FPS · 1080pOfficial | 1440p 60 FPS60 FPS · 1440pEstimate | 4K 60 FPS60 FPS · 4KEstimate | 1080p 120 FPS120 FPS · 1080pEstimate | 1440p 120 FPS120 FPS · 1440pEstimate | |
|---|---|---|---|---|---|---|
| Graphics | GTS 450 / equivalent | NVIDIAGTX 750 Ti | NVIDIAGTX 1630AMDRX 6400IntelArc A310 | NVIDIARTX 3050 6GBAMDRX 6400IntelArc A380 | NVIDIAGTX 1630AMDRX 6400IntelArc A310 | NVIDIARTX 3050 6GBAMDRX 6400IntelArc A380 |
| CPU | i3 Dual | i5 - i7 Quad | — | — | — | — |
| RAM | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| VRAM | — | — | 4 GB | 4 GB | 4 GB | 4 GB |
| Settings | Low | High | High | High | Medium | High |
Storage: 500 MB available space
| Card | 60 FPS1080p | 60 FPS1440p | 120 FPS1080p |
|---|---|---|---|
| NVIDIAGTX 1650 | ✓ | ✓ | ✓ |
| NVIDIAGTX 1660 Super | ✓ | ✓ | ✓ |
| NVIDIARTX 3060 | ✓ | ✓ | ✓ |
| AMDRX 6600 | ✓ | ✓ | ✓ |
| NVIDIARTX 4060 | ✓ | ✓ | ✓ |
| NVIDIARTX 3050 Laptop | ✓ | ✓ | ✓ |
| NVIDIARTX 4060 Laptop | ✓ | ✓ | ✓ |
✓ runs it≈ almost: lower a setting or two✗ falls short
For 60 FPS · 1080p
For 60 FPS · 1440p
Valve has not tested this game on Steam Deck yet.
No. On Steam, Sloppy Forgeries is Windows only.
The PC version needs about 1 GB of free space.
GTS 450, i3 Dual, 4 GB RAM. That is about 30 FPS at 1080p on low settings.
Yes. The GTX 1650 reaches 120 FPS at 1440p.
Yes. The RTX 3060 reaches 120 FPS at 1440p.
Yes. The RTX 4060 reaches 120 FPS at 1440p.
Valve has not rated it yet.
No. On Steam, Sloppy Forgeries is Windows only.