Minimum specs
30 FPS · 1080pOfficial- Graphics
- NVIDIAGTX 960AMDRX 470
- CPU
- AMDRyzen 3 1200IntelCore i5-3570K
- RAM
- 8 GB
- VRAM
- 2 GB
Minimum and recommended from Steam; the 1440p, 4K and 120 FPS targets are VietRPG estimates. Updated 11/14/2026.
Warzone is a light-to-moderate workload; most mid-range cards handle it well. If performance drops, lower shadows and texture quality first, then reduce resolution.
The longer the bar, the stronger the card it needs. The dashed line is an RTX 3060, a popular mid-range card.
Graphics card
NVIDIAGTX 1060AMDRX 580CPU
RAM
VRAM
Settings
If frame rate dips on High, lower shadows or effects to Medium first.
| Minimum30 FPS · 1080pOfficial | Recommended60 FPS · 1080pOfficial | 1440p 60 FPS60 FPS · 1440pEstimate | 4K 60 FPS60 FPS · 4KEstimate | 1080p 120 FPS120 FPS · 1080pEstimate | 1440p 120 FPS120 FPS · 1440pEstimate | |
|---|---|---|---|---|---|---|
| Graphics | NVIDIAGTX 960AMDRX 470 | NVIDIAGTX 1060AMDRX 580 | NVIDIARTX 3060 8GBAMDRX 6650 XTIntelArc A580 | NVIDIARTX 4060AMDRX 7600IntelArc A750 | NVIDIARTX 3060 8GBAMDRX 6650 XTIntelArc A580 | NVIDIARTX 4060AMDRX 7600 XTIntelArc B580 |
| CPU | AMDRyzen 3 1200IntelCore i5-3570K | IntelCore i5-6600K | AMDRyzen 5 5600IntelCore i3-12100 | AMDRyzen 5 5600IntelCore i3-12100 | AMDRyzen 7 5700GIntelCore i3-13100 | AMDRyzen 7 5700GIntelCore i3-13100 |
| RAM | 8 GB | 12 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| VRAM | 2 GB | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Settings | Low | High | High | High | Medium | High |
| Upscaling | — | — | — | FSR Quality | — | FSR Quality |
Storage: 125 GB available space · DirectX: Version 12
| Card | 30 FPS1080p | 60 FPS1080p | 60 FPS1440p | 120 FPS1080p |
|---|---|---|---|---|
| NVIDIAGTX 1650 | ✓ | ✗ | ✗ | ✗ |
| NVIDIAGTX 1660 Super | ✓ | ✓ | ✗ | ✗ |
| NVIDIARTX 3060 | ✓ | ✓ | ✓ | ✓ |
| AMDRX 6600 | ✓ | ✓ | ✓ | ✓ |
| NVIDIARTX 4060 | ✓ | ✓ | ✓ | ✓ |
| NVIDIARTX 3050 Laptop | ✓ | ≈ | ✗ | ✗ |
| NVIDIARTX 4060 Laptop | ✓ | ✓ | ✓ | ✓ |
✓ runs it≈ almost: lower a setting or two✗ falls short
For 60 FPS · 1080p
For 60 FPS · 1440p
Valve has not tested this game on Steam Deck yet.
Platforms from IGDB. We hold no measured resolution or frame rate for consoles, so we do not guess them.
No. On Steam, Call of Duty: Warzone is Windows only.
The PC version needs about 125 GB of free space.
GTX 960 / RX 470 - DirectX 12.0 compatible system, Ryzen 3 1200 / i3-6100 / i5-2500K, 8 GB RAM, Windows 10 64 Bit (latest update). That is about 30 FPS at 1080p on low settings.
Yes. The GTX 1650 reaches the minimum (30 FPS at 1080p), but not 60 FPS at 1080p.
Yes. The RTX 3060 reaches 120 FPS at 1080p, but not 120 FPS at 1440p.
Yes. The RTX 4060 reaches 120 FPS at 1440p.
For the minimum you need a laptop with Radeon 780M, RTX 3050 Laptop, RX 6500M or better. For 60 FPS at 1080p: RTX 3050 Laptop, RX 7600S.
Valve has not rated it yet.
No. On Steam, Call of Duty: Warzone is Windows only.