Time Freeze
Time FreezeSpell
AoE, Duration
Cast Time: 0.7s
Requires
Release a large wave that stops time for all affected enemies for a duration. Duration is lower the more times the enemy has had time stopped for them.
base skill effect duration: 3000
active skill base area of effect radius: 100
time freeze resistance duration ms: 30000
cannot cancel skill before contact point
Search Tags
areaattackinplacecooldowndurationgrants_active_skillspell
Level Progression
| Level | Req. Level | Mana Cost | cooldown | stored Uses |
|---|---|---|---|---|
| 1 | 0 | 20 | 65 | 1 |
| 2 | 3 | 20 | 64.5 | 1 |
| 3 | 6 | 20 | 64 | 1 |
| 4 | 10 | 20 | 63.5 | 1 |
| 5 | 14 | 20 | 63 | 1 |
| 6 | 18 | 20 | 62.5 | 1 |
| 7 | 22 | 20 | 62 | 1 |
| 8 | 26 | 20 | 61.5 | 1 |
| 9 | 31 | 20 | 61 | 1 |
| 10 | 36 | 20 | 60.5 | 1 |
| 11 | 41 | 20 | 60 | 1 |
| 12 | 46 | 20 | 59.5 | 1 |
| 13 | 52 | 20 | 59 | 1 |
| 14 | 58 | 20 | 58.5 | 1 |
| 15 | 64 | 20 | 58 | 1 |
| 16 | 66 | 20 | 57.5 | 1 |
| 17 | 72 | 20 | 57 | 1 |
| 18 | 78 | 20 | 56.5 | 1 |
| 19 | 84 | 20 | 56 | 1 |
| 20 | 90 | 20 | 55.5 | 1 |
| 21 | 90 | 20 | 55 | 1 |
| 22 | 90 | 20 | 54.5 | 1 |
| 23 | 90 | 20 | 54 | 1 |
| 24 | 90 | 20 | 53.5 | 1 |
| 25 | 90 | 20 | 53 | 1 |
| 26 | 90 | 20 | 52.5 | 1 |
| 27 | 90 | 20 | 52 | 1 |
| 28 | 90 | 20 | 51.5 | 1 |
| 29 | 90 | 20 | 51 | 1 |
| 30 | 90 | 20 | 50.5 | 1 |
| 31 | 90 | 20 | 50.25 | 1 |
| 32 | 90 | 20 | 50 | 1 |
| 33 | 90 | 20 | 49.75 | 1 |
| 34 | 90 | 20 | 49.5 | 1 |
| 35 | 90 | 20 | 49.25 | 1 |
| 36 | 90 | 20 | 49 | 1 |
| 37 | 90 | 20 | 48.75 | 1 |
| 38 | 90 | 20 | 48.5 | 1 |
| 39 | 90 | 20 | 48.25 | 1 |
| 40 | 90 | 20 | 48 | 1 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: TimeFreezePlayer
Gem ID: Metadata/Items/Gem/SkillGemAscendancyTimeFreeze
Variant: TimeFreeze
Max Level: 20
Color: 4
Granted Effect: TimeFreezePlayer
# Time Freeze
Release a large wave that stops time for all affected enemies for a duration. Duration is lower the more times the enemy has had time stopped for them.
**Tags:** AoE, Duration
**Cast Time:** 0.7s