Storm Wave
Storm WaveAttack
AoE, Melee, Lightning
Tier: 7
Cast Time: 1s
Attack Speed: 75% of base
Attack Damage: 110% of base
Requires 50 Dex 50 Int
Sweep your Quarterstaff, projecting a bolt of Lightning through the ground in a long fissure ahead of you.
active skill base area of effect radius: 80
active skill base secondary area of effect radius: 10
active skill base tertiary area of effect radius: 10
active skill base physical damage % to convert to lightning: 80
movement speed +% final while performing action: -70
movement speed acceleration +% per second while performing action: 160
movement speed while performing action locked duration %: 50
active skill shock chance +% final: 100
is area damage
can perform skill while moving
quality display active skill base secondary area of effect radius is gem
Search Tags
areaattackcreatesfissuredexteritygrants_active_skillintelligencelightningmeleeusablewhilemoving
Level Progression
| Level | Req. Level | Mana Cost | base Multiplier | Atk Speed Mult |
|---|---|---|---|---|
| 1 | 0 | 8 | 1.1 | -25 |
| 2 | 3 | 9 | 1.21 | -25 |
| 3 | 6 | 10 | 1.33 | -25 |
| 4 | 10 | 12 | 1.45 | -25 |
| 5 | 14 | 13 | 1.57 | -25 |
| 6 | 18 | 15 | 1.68 | -25 |
| 7 | 22 | 17 | 1.8 | -25 |
| 8 | 26 | 19 | 1.91 | -25 |
| 9 | 31 | 21 | 2.01 | -25 |
| 10 | 36 | 23 | 2.11 | -25 |
| 11 | 41 | 25 | 2.21 | -25 |
| 12 | 46 | 28 | 2.32 | -25 |
| 13 | 52 | 30 | 2.44 | -25 |
| 14 | 58 | 33 | 2.56 | -25 |
| 15 | 64 | 36 | 2.69 | -25 |
| 16 | 66 | 39 | 2.82 | -25 |
| 17 | 72 | 43 | 2.96 | -25 |
| 18 | 78 | 46 | 3.11 | -25 |
| 19 | 84 | 50 | 3.27 | -25 |
| 20 | 90 | 54 | 3.43 | -25 |
| 21 | 90 | 59 | 3.6 | -25 |
| 22 | 90 | 63 | 3.78 | -25 |
| 23 | 90 | 68 | 3.97 | -25 |
| 24 | 90 | 73 | 4.17 | -25 |
| 25 | 90 | 79 | 4.38 | -25 |
| 26 | 90 | 85 | 4.6 | -25 |
| 27 | 90 | 91 | 4.83 | -25 |
| 28 | 90 | 97 | 5.07 | -25 |
| 29 | 90 | 104 | 5.32 | -25 |
| 30 | 90 | 112 | 5.59 | -25 |
| 31 | 90 | 119 | 5.87 | -25 |
| 32 | 90 | 128 | 6.16 | -25 |
| 33 | 90 | 136 | 6.47 | -25 |
| 34 | 90 | 145 | 6.79 | -25 |
| 35 | 90 | 155 | 7.13 | -25 |
| 36 | 90 | 166 | 7.49 | -25 |
| 37 | 90 | 176 | 7.86 | -25 |
| 38 | 90 | 188 | 8.26 | -25 |
| 39 | 90 | 200 | 8.67 | -25 |
| 40 | 90 | 213 | 9.1 | -25 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: StormWavePlayer
Gem ID: Metadata/Items/Gem/SkillGemStormWave
Variant: StormWave
Max Level: 20
Color: 3
Granted Effect: StormWavePlayer
# Storm Wave
Sweep your Quarterstaff, projecting a bolt of Lightning through the ground in a long fissure ahead of you.
## Requirements
Dexterity: 50, Intelligence: 50
**Tags:** AoE, Melee, Lightning
**Cast Time:** 1s