Siphon Elements
Siphon ElementsBuff
Persistent, Lightning, Cold, Fire, Remnant
Tier: 8
Reservation: 30 Spirit
Cast Time: Instant
Requires 100 Int
While active, has a chance to create an Infusion Remnant when you Freeze, Shock or Ignite a target.
infusion remnants % chance to spawn cold infusion on freezing an enemy: 5
infusion remnants % chance to spawn fire infusion on igniting an enemy: 5
infusion remnants % chance to spawn lightning infusion on shocking an enemy: 5
remnant pickup range +%
base deal no damage
Search Tags
attackinplacebuffcoldfiregeneratesinfusiongeneratesremnantsgrants_active_skillhasreservationintelligencelightningongoingskillpersistentremnanttotemcastsalone
Level Progression
| Level | Req. Level | spirit Reservation Flat |
|---|---|---|
| 1 | 0 | 30 |
| 2 | 3 | 30 |
| 3 | 6 | 30 |
| 4 | 10 | 30 |
| 5 | 14 | 30 |
| 6 | 18 | 30 |
| 7 | 22 | 30 |
| 8 | 26 | 30 |
| 9 | 31 | 30 |
| 10 | 36 | 30 |
| 11 | 41 | 30 |
| 12 | 46 | 30 |
| 13 | 52 | 30 |
| 14 | 58 | 30 |
| 15 | 64 | 30 |
| 16 | 66 | 30 |
| 17 | 72 | 30 |
| 18 | 78 | 30 |
| 19 | 84 | 30 |
| 20 | 90 | 30 |
| 21 | 90 | 30 |
| 22 | 90 | 30 |
| 23 | 90 | 30 |
| 24 | 90 | 30 |
| 25 | 90 | 30 |
| 26 | 90 | 30 |
| 27 | 90 | 30 |
| 28 | 90 | 30 |
| 29 | 90 | 30 |
| 30 | 90 | 30 |
| 31 | 90 | 30 |
| 32 | 90 | 30 |
| 33 | 90 | 30 |
| 34 | 90 | 30 |
| 35 | 90 | 30 |
| 36 | 90 | 30 |
| 37 | 90 | 30 |
| 38 | 90 | 30 |
| 39 | 90 | 30 |
| 40 | 90 | 30 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: SiphonElementsPlayer
Gem ID: Metadata/Items/Gem/SkillGemSiphonElements
Variant: SiphonElements
Max Level: 20
Color: 3
Granted Effect: SiphonElementsPlayer
# Siphon Elements
While active, has a chance to create an Infusion Remnant when you Freeze, Shock or Ignite a target.
## Requirements
Intelligence: 100
**Tags:** Persistent, Lightning, Cold, Fire, Remnant