Reap
ReapSpell
AoE, Physical, Duration
Cast Time: 1.2s
Critical Hit Chance: 14%
Requires 100 Int
Conjure a bloody scythe that sweeps across the targeted area, dealing Physical damage to enemies and applying Critical Weakness. Cannot be Triggered.
active skill base area of effect radius: 25
base skill effect duration: 6000
spell minimum base physical damage
spell maximum base physical damage
active skill life gained on cull
is area damage
active skill show cull range
kill enemy on hit if under 10% life
precise cursor targeting uses contact point height offset
cannot cancel skill before contact point
Search Tags
areaareaspelldamagedurationgrants_active_skillintelligencemineablemulticastablephysicalspelltotemabletrappableusablewhilemoving
Level Progression
| Level | Req. Level | Mana Cost | Crit % |
|---|---|---|---|
| 1 | 0 | 0 | 14% |
| 2 | 3 | 0 | 14% |
| 3 | 6 | 0 | 14% |
| 4 | 10 | 0 | 14% |
| 5 | 14 | 0 | 14% |
| 6 | 18 | 0 | 14% |
| 7 | 22 | 0 | 14% |
| 8 | 26 | 0 | 14% |
| 9 | 31 | 0 | 14% |
| 10 | 36 | 0 | 14% |
| 11 | 41 | 0 | 14% |
| 12 | 46 | 0 | 14% |
| 13 | 52 | 0 | 14% |
| 14 | 58 | 0 | 14% |
| 15 | 64 | 0 | 14% |
| 16 | 66 | 0 | 14% |
| 17 | 72 | 0 | 14% |
| 18 | 78 | 0 | 14% |
| 19 | 84 | 0 | 14% |
| 20 | 90 | 0 | 14% |
| 21 | 90 | 0 | 14% |
| 22 | 90 | 0 | 14% |
| 23 | 90 | 0 | 14% |
| 24 | 90 | 0 | 14% |
| 25 | 90 | 0 | 14% |
| 26 | 90 | 0 | 14% |
| 27 | 90 | 0 | 14% |
| 28 | 90 | 0 | 14% |
| 29 | 90 | 0 | 14% |
| 30 | 90 | 0 | 14% |
| 31 | 90 | 0 | 14% |
| 32 | 90 | 0 | 14% |
| 33 | 90 | 0 | 14% |
| 34 | 90 | 0 | 14% |
| 35 | 90 | 0 | 14% |
| 36 | 90 | 0 | 14% |
| 37 | 90 | 0 | 14% |
| 38 | 90 | 0 | 14% |
| 39 | 90 | 0 | 14% |
| 40 | 90 | 0 | 14% |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: ReapPlayer
Gem ID: Metadata/Items/Gems/SkillGemReap
Variant: Reap
Max Level: 20
Color: 3
Granted Effect: ReapPlayer
# Reap
Conjure a bloody scythe that sweeps across the targeted area, dealing Physical damage to enemies and applying Critical Weakness. Cannot be Triggered.
## Requirements
Intelligence: 100
**Tags:** AoE, Physical, Duration
**Cast Time:** 1.2s