Rain of Blades
Rain of BladesAttack
Buff, AoE, Trigger, Duration
Cast Time: 1s
Requires
Pour your Runic Ward into conjuring blades. For the duration of the Buff, these blades fall on enemies Hit by your Projectile Attacks.
base skill effect duration: 5000
movement speed +% final while performing action: -70
movement speed acceleration +% per second while performing action: 160
movement speed while performing action locked duration %: 50
can perform skill while moving
base deal no damage
Search Tags
areaattackbuffcooldowndurationempowersotherskillgrants_active_skillindeterminateempowermentamounttriggerusablewhilemovingusablewhileshapeshifted
Level Progression
| Level | Req. Level | Ward Cost | cooldown | stored Uses |
|---|---|---|---|---|
| 1 | 0 | 11 | 10 | 1 |
| 2 | 3 | 12 | 10 | 1 |
| 3 | 6 | 14 | 10 | 1 |
| 4 | 10 | 15 | 10 | 1 |
| 5 | 14 | 17 | 10 | 1 |
| 6 | 18 | 19 | 10 | 1 |
| 7 | 22 | 21 | 10 | 1 |
| 8 | 26 | 23 | 10 | 1 |
| 9 | 31 | 26 | 10 | 1 |
| 10 | 36 | 28 | 10 | 1 |
| 11 | 41 | 31 | 10 | 1 |
| 12 | 46 | 33 | 10 | 1 |
| 13 | 52 | 36 | 10 | 1 |
| 14 | 58 | 39 | 10 | 1 |
| 15 | 64 | 42 | 10 | 1 |
| 16 | 66 | 45 | 10 | 1 |
| 17 | 72 | 48 | 10 | 1 |
| 18 | 78 | 52 | 10 | 1 |
| 19 | 84 | 55 | 10 | 1 |
| 20 | 90 | 59 | 10 | 1 |
| 21 | 90 | 63 | 10 | 1 |
| 22 | 90 | 67 | 10 | 1 |
| 23 | 90 | 72 | 10 | 1 |
| 24 | 90 | 76 | 10 | 1 |
| 25 | 90 | 81 | 10 | 1 |
| 26 | 90 | 86 | 10 | 1 |
| 27 | 90 | 91 | 10 | 1 |
| 28 | 90 | 97 | 10 | 1 |
| 29 | 90 | 102 | 10 | 1 |
| 30 | 90 | 108 | 10 | 1 |
| 31 | 90 | 114 | 10 | 1 |
| 32 | 90 | 121 | 10 | 1 |
| 33 | 90 | 128 | 10 | 1 |
| 34 | 90 | 135 | 10 | 1 |
| 35 | 90 | 142 | 10 | 1 |
| 36 | 90 | 150 | 10 | 1 |
| 37 | 90 | 158 | 10 | 1 |
| 38 | 90 | 166 | 10 | 1 |
| 39 | 90 | 175 | 10 | 1 |
| 40 | 90 | 184 | 10 | 1 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: RainOfBladesPlayer
Gem ID: Metadata/Items/Gems/SkillGemRainOfBlades
Variant: RainOfBlades
Max Level: 20
Color: 4
Granted Effect: RainOfBladesPlayer
# Rain of Blades
Pour your Runic Ward into conjuring blades. For the duration of the Buff, these blades fall on enemies Hit by your Projectile Attacks.
**Tags:** Buff, AoE, Trigger, Duration
**Cast Time:** 1s