Heart of Ice
Heart of IceSpell
Buff, Persistent, Aura, Cold
Cast Time: Instant
Critical Hit Chance: 11%
Requires 100 Int
Chills all enemies in your Presence.
skill desired amount override: 1
spell minimum base cold damage
spell maximum base cold damage
base skill show average damage instead of dps
skill chill magnitude is aura magnitude
Search Tags
affectspresenceattackinplaceaurabuffcoldgrants_active_skillhasreservationintelligenceongoingskillpersistentspell
Level Progression
| Level | Req. Level | Crit % |
|---|---|---|
| 1 | 0 | 11% |
| 2 | 3 | 11% |
| 3 | 6 | 11% |
| 4 | 10 | 11% |
| 5 | 14 | 11% |
| 6 | 18 | 11% |
| 7 | 22 | 11% |
| 8 | 26 | 11% |
| 9 | 31 | 11% |
| 10 | 36 | 11% |
| 11 | 41 | 11% |
| 12 | 46 | 11% |
| 13 | 52 | 11% |
| 14 | 58 | 11% |
| 15 | 64 | 11% |
| 16 | 66 | 11% |
| 17 | 72 | 11% |
| 18 | 78 | 11% |
| 19 | 84 | 11% |
| 20 | 90 | 11% |
| 21 | 90 | 11% |
| 22 | 90 | 11% |
| 23 | 90 | 11% |
| 24 | 90 | 11% |
| 25 | 90 | 11% |
| 26 | 90 | 11% |
| 27 | 90 | 11% |
| 28 | 90 | 11% |
| 29 | 90 | 11% |
| 30 | 90 | 11% |
| 31 | 90 | 11% |
| 32 | 90 | 11% |
| 33 | 90 | 11% |
| 34 | 90 | 11% |
| 35 | 90 | 11% |
| 36 | 90 | 11% |
| 37 | 90 | 11% |
| 38 | 90 | 11% |
| 39 | 90 | 11% |
| 40 | 90 | 11% |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: HeartOfIcePlayer
Gem ID: Metadata/Items/Gem/SkillGemHeartOfIce
Variant: HeartOfIce
Max Level: 20
Color: 3
Granted Effect: HeartOfIcePlayer
# Heart of Ice
Chills all enemies in your Presence.
## Requirements
Intelligence: 100
**Tags:** Buff, Persistent, Aura, Cold