Fury of the Mountain
Fury of the MountainAttack
Shapeshift, Bear, AoE, Melee, Slam, Sustained, Duration, Channelling
Tier: 5
Cast Time: 1s
Attack Speed: 70% of base
Attack Damage: 55% of base
Requires 50 Str 50 Int
Shapeshift into a Bear and repeatedly pound the ground, creating Molten Fissures that travel randomly in a wide arc in front of you.
base skill effect duration: 12000
active skill base physical damage % to convert to fire: 80
melee conditional step distance: 8
fury of the mountain base maximum number of fissures: 12
channel start duration as % of attack time: 36
channel end duration as % of attack time: 36
bear fury of the mountain front facing cone angle: 120
active skill base area of effect radius: 10
gain x rage on attack hit: 3
base minimum channel time ms: 200
is area damage
action do not face target
disable quadruped head movement when turning
attack speed modifiers apply to over time cost
Search Tags
areaattackbearchannelchannellingconsumesragecreatesfissuredurationgrants_active_skillintelligencemeleeshapeshiftslamstrengthsustained
Level Progression
| Level | Req. Level | ManaPerMinute Cost | base Multiplier | Atk Speed Mult |
|---|---|---|---|---|
| 1 | 0 | 600 | 0.55 | -30 |
| 2 | 3 | 693 | 0.6 | -30 |
| 3 | 6 | 794 | 0.66 | -30 |
| 4 | 10 | 902 | 0.72 | -30 |
| 5 | 14 | 1018 | 0.77 | -30 |
| 6 | 18 | 1142 | 0.83 | -30 |
| 7 | 22 | 1274 | 0.88 | -30 |
| 8 | 26 | 1416 | 0.93 | -30 |
| 9 | 31 | 1567 | 0.97 | -30 |
| 10 | 36 | 1729 | 1.01 | -30 |
| 11 | 41 | 1901 | 1.05 | -30 |
| 12 | 46 | 2084 | 1.09 | -30 |
| 13 | 52 | 2280 | 1.13 | -30 |
| 14 | 58 | 2489 | 1.18 | -30 |
| 15 | 64 | 2711 | 1.22 | -30 |
| 16 | 66 | 2947 | 1.27 | -30 |
| 17 | 72 | 3198 | 1.31 | -30 |
| 18 | 78 | 3465 | 1.36 | -30 |
| 19 | 84 | 3749 | 1.4 | -30 |
| 20 | 90 | 4051 | 1.45 | -30 |
| 21 | 90 | 4371 | 1.5 | -30 |
| 22 | 90 | 4711 | 1.55 | -30 |
| 23 | 90 | 5073 | 1.6 | -30 |
| 24 | 90 | 5456 | 1.65 | -30 |
| 25 | 90 | 5862 | 1.71 | -30 |
| 26 | 90 | 6293 | 1.76 | -30 |
| 27 | 90 | 6749 | 1.82 | -30 |
| 28 | 90 | 7233 | 1.88 | -30 |
| 29 | 90 | 7746 | 1.95 | -30 |
| 30 | 90 | 8289 | 2.01 | -30 |
| 31 | 90 | 8864 | 2.08 | -30 |
| 32 | 90 | 9473 | 2.15 | -30 |
| 33 | 90 | 10117 | 2.22 | -30 |
| 34 | 90 | 10798 | 2.29 | -30 |
| 35 | 90 | 11519 | 2.37 | -30 |
| 36 | 90 | 12281 | 2.44 | -30 |
| 37 | 90 | 13087 | 2.53 | -30 |
| 38 | 90 | 13940 | 2.61 | -30 |
| 39 | 90 | 14840 | 2.7 | -30 |
| 40 | 90 | 15792 | 2.79 | -30 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: BearFuryOfTheMountainPlayer
Gem ID: Metadata/Items/Gem/SkillGemBearFuryOfTheMountain
Variant: BearFuryOfTheMountain
Max Level: 20
Color: 1
Granted Effect: BearFuryOfTheMountainPlayer
# Fury of the Mountain
Shapeshift into a Bear and repeatedly pound the ground, creating Molten Fissures that travel randomly in a wide arc in front of you.
## Requirements
Strength: 50, Intelligence: 50
**Tags:** Shapeshift, Bear, AoE, Melee, Slam, Sustained, Duration, Channelling
**Cast Time:** 1s