Encase in Jade
Encase in JadeSpell
Buff, Physical, Duration
Cast Time: 0.3s
Requires
Consume all stacks of Jade to grant Guard based off your maximum Life for each Jade consumed. You cannot gain Jade stacks while you have Guard.
maximum life % damage absorbed per jade consumed: 6
base skill effect duration
base deal no damage
Search Tags
buffdurationgrants_active_skillguardphysicalspell
Level Progression
| Level | Req. Level | Mana Cost |
|---|---|---|
| 1 | 0 | 15 |
| 2 | 3 | 15 |
| 3 | 6 | 15 |
| 4 | 10 | 15 |
| 5 | 14 | 15 |
| 6 | 18 | 15 |
| 7 | 22 | 15 |
| 8 | 26 | 15 |
| 9 | 31 | 15 |
| 10 | 36 | 15 |
| 11 | 41 | 15 |
| 12 | 46 | 15 |
| 13 | 52 | 15 |
| 14 | 58 | 15 |
| 15 | 64 | 15 |
| 16 | 66 | 15 |
| 17 | 72 | 15 |
| 18 | 78 | 15 |
| 19 | 84 | 15 |
| 20 | 90 | 15 |
| 21 | 90 | 15 |
| 22 | 90 | 15 |
| 23 | 90 | 15 |
| 24 | 90 | 15 |
| 25 | 90 | 15 |
| 26 | 90 | 15 |
| 27 | 90 | 15 |
| 28 | 90 | 15 |
| 29 | 90 | 15 |
| 30 | 90 | 15 |
| 31 | 90 | 15 |
| 32 | 90 | 15 |
| 33 | 90 | 15 |
| 34 | 90 | 15 |
| 35 | 90 | 15 |
| 36 | 90 | 15 |
| 37 | 90 | 15 |
| 38 | 90 | 15 |
| 39 | 90 | 15 |
| 40 | 90 | 15 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: EncaseInJadePlayer
Gem ID: Metadata/Items/Gem/SkillGemAscendancyEncasedInJade
Variant: AscendancyEncasedInJade
Max Level: 20
Color: 4
Granted Effect: EncaseInJadePlayer
# Encase in Jade
Consume all stacks of Jade to grant Guard based off your maximum Life for each Jade consumed. You cannot gain Jade stacks while you have Guard.
**Tags:** Buff, Physical, Duration
**Cast Time:** 0.3s