Defiance Banner
Defiance BannerBanner

Buff, Persistent, AoE, Aura, Duration, Conditional
Tier: 8
Reservation: 30 Spirit
Cast Time: 1s
Requires 50 Str 50 Dex
While active, Attacking enemies builds Glory. When you have maximum Glory, you can place an inspiring Banner for a duration with an Aura that grants you and nearby Allies Armour, Evasion and movement speed.
base deal no damage
Search Tags
areaaurabannerbuffcanhavemultipleongoingskillinstancesconditionaldexteritydurationgrants_active_skillhasreservationongoingskillpersistentstrength
Level Progression
| Level | Req. Level | spirit Reservation Flat |
|---|---|---|
| 1 | 0 | 30 |
| 2 | 3 | 30 |
| 3 | 6 | 30 |
| 4 | 10 | 30 |
| 5 | 14 | 30 |
| 6 | 18 | 30 |
| 7 | 22 | 30 |
| 8 | 26 | 30 |
| 9 | 31 | 30 |
| 10 | 36 | 30 |
| 11 | 41 | 30 |
| 12 | 46 | 30 |
| 13 | 52 | 30 |
| 14 | 58 | 30 |
| 15 | 64 | 30 |
| 16 | 66 | 30 |
| 17 | 72 | 30 |
| 18 | 78 | 30 |
| 19 | 84 | 30 |
| 20 | 90 | 30 |
| 21 | 90 | 30 |
| 22 | 90 | 30 |
| 23 | 90 | 30 |
| 24 | 90 | 30 |
| 25 | 90 | 30 |
| 26 | 90 | 30 |
| 27 | 90 | 30 |
| 28 | 90 | 30 |
| 29 | 90 | 30 |
| 30 | 90 | 30 |
| 31 | 90 | 30 |
| 32 | 90 | 30 |
| 33 | 90 | 30 |
| 34 | 90 | 30 |
| 35 | 90 | 30 |
| 36 | 90 | 30 |
| 37 | 90 | 30 |
| 38 | 90 | 30 |
| 39 | 90 | 30 |
| 40 | 90 | 30 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: DefianceBannerReservationPlayer
Gem ID: Metadata/Items/Gem/SkillGemDefianceBanner
Variant: DefianceBanner
Max Level: 20
Color: 1
Granted Effect: DefianceBannerReservationPlayer
# Defiance Banner
While active, Attacking enemies builds Glory. When you have maximum Glory, you can place an inspiring Banner for a duration with an Aura that grants you and nearby Allies Armour, Evasion and movement speed.
## Requirements
Strength: 50, Dexterity: 50
**Tags:** Buff, Persistent, AoE, Aura, Duration, Conditional
**Cast Time:** 1s