Charge Regulation
Charge RegulationBuff
Persistent
Tier: 14
Reservation: 30 Spirit
Cast Time: 1s
Requires 50 Dex 50 Int
While active, you gain powerful Buffs based on your active Charges. However, maintaining the Buff Consumes Charges every few seconds.
charge mastery skill speed +% with frenzy charges
charge mastery crit chance +% final with power charges
charge mastery armour evasion energy shield +% final with endurance charges
consume frenzy power and endurance charge every x ms
base deal no damage
Search Tags
attackinplacebuffdexteritygrants_active_skillhasreservationintelligenceongoingskillpersistent
Level Progression
| Level | Req. Level | spirit Reservation Flat |
|---|---|---|
| 1 | 0 | 30 |
| 2 | 3 | 30 |
| 3 | 6 | 30 |
| 4 | 10 | 30 |
| 5 | 14 | 30 |
| 6 | 18 | 30 |
| 7 | 22 | 30 |
| 8 | 26 | 30 |
| 9 | 31 | 30 |
| 10 | 36 | 30 |
| 11 | 41 | 30 |
| 12 | 46 | 30 |
| 13 | 52 | 30 |
| 14 | 58 | 30 |
| 15 | 64 | 30 |
| 16 | 66 | 30 |
| 17 | 72 | 30 |
| 18 | 78 | 30 |
| 19 | 84 | 30 |
| 20 | 90 | 30 |
| 21 | 90 | 30 |
| 22 | 90 | 30 |
| 23 | 90 | 30 |
| 24 | 90 | 30 |
| 25 | 90 | 30 |
| 26 | 90 | 30 |
| 27 | 90 | 30 |
| 28 | 90 | 30 |
| 29 | 90 | 30 |
| 30 | 90 | 30 |
| 31 | 90 | 30 |
| 32 | 90 | 30 |
| 33 | 90 | 30 |
| 34 | 90 | 30 |
| 35 | 90 | 30 |
| 36 | 90 | 30 |
| 37 | 90 | 30 |
| 38 | 90 | 30 |
| 39 | 90 | 30 |
| 40 | 90 | 30 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: ChargeRegulationPlayer
Gem ID: Metadata/Items/Gem/SkillGemChargeInfusion
Variant: ChargeRegulation
Max Level: 20
Color: 3
Granted Effect: ChargeRegulationPlayer
# Charge Regulation
While active, you gain powerful Buffs based on your active Charges. However, maintaining the Buff Consumes Charges every few seconds.
## Requirements
Dexterity: 50, Intelligence: 50
**Tags:** Persistent
**Cast Time:** 1s