Maul
MaulAttack
Shapeshift, Bear, AoE, Melee, Strike
Cast Time: 1s
Attack Damage: 80% of base
Requires
Shapeshift into a Bear and rake enemies with your claws, generating Rage on Hit.
melee conditional step distance: 5
moving melee conditional step distance: 15
gain x rage on attack hit: 5
use time + ms if shapeshift required: 300
is area damage
disable quadruped head movement when turning
Search Tags
areaattackattackinplacebeargrants_active_skillmeleemeleesingletargetshapeshiftstrike
Level Progression
| Level | Req. Level | Mana Cost | base Multiplier |
|---|---|---|---|
| 1 | 0 | 0 | 0.8 |
| 2 | 3 | 0 | 0.88 |
| 3 | 6 | 0 | 0.97 |
| 4 | 10 | 0 | 1.06 |
| 5 | 14 | 0 | 1.15 |
| 6 | 18 | 0 | 1.24 |
| 7 | 22 | 0 | 1.33 |
| 8 | 26 | 0 | 1.42 |
| 9 | 31 | 0 | 1.5 |
| 10 | 36 | 0 | 1.58 |
| 11 | 41 | 0 | 1.67 |
| 12 | 46 | 0 | 1.77 |
| 13 | 52 | 0 | 1.88 |
| 14 | 58 | 0 | 1.99 |
| 15 | 64 | 0 | 2.12 |
| 16 | 66 | 0 | 2.25 |
| 17 | 72 | 0 | 2.39 |
| 18 | 78 | 0 | 2.55 |
| 19 | 84 | 0 | 2.72 |
| 20 | 90 | 0 | 2.9 |
| 21 | 90 | 0 | 3.09 |
| 22 | 90 | 0 | 3.3 |
| 23 | 90 | 0 | 3.52 |
| 24 | 90 | 0 | 3.75 |
| 25 | 90 | 0 | 4 |
| 26 | 90 | 0 | 4.27 |
| 27 | 90 | 0 | 4.55 |
| 28 | 90 | 0 | 4.85 |
| 29 | 90 | 0 | 5.18 |
| 30 | 90 | 0 | 5.52 |
| 31 | 90 | 0 | 5.89 |
| 32 | 90 | 0 | 6.28 |
| 33 | 90 | 0 | 6.7 |
| 34 | 90 | 0 | 7.15 |
| 35 | 90 | 0 | 7.62 |
| 36 | 90 | 0 | 8.13 |
| 37 | 90 | 0 | 8.67 |
| 38 | 90 | 0 | 9.25 |
| 39 | 90 | 0 | 9.87 |
| 40 | 90 | 0 | 10.52 |
Source: pob2 v0_4Extracted: 2026-06-20
POB Reference Data
Skill ID: BearMaulPlayer
Gem ID: Metadata/Items/Gems/SkillGemBearMaul
Variant: BearMaul
Max Level: 20
Color: 4
Granted Effect: BearMaulPlayer
# Maul
Shapeshift into a Bear and rake enemies with your claws, generating Rage on Hit.
**Tags:** Shapeshift, Bear, AoE, Melee, Strike
**Cast Time:** 1s